SIZE
|
LENGTH
|
QTY./CTN.
|
GR.WT.
|
||
---|---|---|---|---|---|
ART. No.
|
mm
|
inch
|
mm
|
pcs.
|
kgs.
|
41106 | 6 | 1/4 | 100 | 1000 | 14.500 |
41107 | 7 | 110 | 1000 | 17.500 | |
41108 | 8 | 5/16 | 120 | 1000 | 23.500 |
41109 | 9 | 130 | 800 | 23.900 | |
41110 | 10 | 3/8 | 140 | 600 | 23.100 |
41111 | 11 | 7/16 | 150 | 500 | 25.500 |
41112 | 12 | 160 | 400 | 23.100 | |
41113 | 13 | 1/2 | 170 | 300 | 21.300 |
41114 | 14 | 9/16 | 180 | 300 | 24.000 |
41115 | 15 | 190 | 250 | 22.800 | |
41116 | 16 | 5/8 | 200 | 200 | 21.500 |
41117 | 17 | 11/16 | 210 | 200 | 24.700 |
41118 | 18 | 220 | 150 | 21.300 | |
41119 | 19 | 3/4 | 230 | 150 | 26.100 |
41120 | 20 | 240 | 125 | 24.500 | |
41121 | 21 | 13/16 | 250 | 100 | 23.100 |
41122 | 22 | 7/8 | 260 | 100 | 24.300 |
41123 | 23 | 270 | 80 | 21.500 | |
41124 | 24 | 15/16 | 280 | 80 | 25.500 |
41125 | 25 | 1 | 290 | 60 | 20.600 |
41226 | 26 | 300 | 60 | 22.600 | |
41127 | 27 | 1.1/16 | 310 | 60 | 24.500 |
41128 | 28 | 1.1/8 | 320 | 50 | 23.600 |
41129 | 29 | 330 | 40 | 18.900 | |
41130 | 30 | 340 | 40 | 19.900 | |
41132 | 32 | 1.1/4 | 360 | 40 | 24.400 |
41134 | 34 | 380 | 30 | 21.600 | |
41136 | 36 | 400 | 30 | 24.000 |
COMBINATION OPEN & RING END SPANNER (DIN – 3113 A)
DROP FORGED, CHROME VANADIUM STEEL, CHROME PLATED, POLISHED HEADS, AVAILABLE IN LOOSE PIECES AND SETS.
METRIC SIZES SETS
NO. OF
|
SIZE
|
QTY./CTN.
|
GR.WT.
|
|
---|---|---|---|---|
SET No.
|
pcs./set
|
mm
|
set.
|
kgs.
|
41180 | 5 | 8,10,12,14,17 | 80 | 25.500 |
41181 | 6 | 8,10,12,13,14,17 | 60 | 21.000 |
41182 | 8 | 6,7,8,9,10,14,17,19 | 40 | 19.500 |
41183 | 8 | 8,9,10,11,13,14,17,19 | 40 | 23.900 |
41184 | 9 | 6,8,10,11,13,14,15,17,19 | 30 | 20.700 |
41185 | 12 | 6,7,8,9,10,11,12,13, 14,17,19,22 |
25 | 22.400 |
41186 | 14 | 8-17, 19, 21, 22, 24 | 15 | 24.600 |
41187 | 17 | 6-22 (ALL SIZES) | 15 | 25.300 |
41188 | 25 | 6-28, 30,32 | 4 | 19.700 |
41189 | 26 | 6-30, 32 | 4 | 21.900 |